THE DIGITAL SWISS 5 | AGARN - LEUKERBAD

ErgoCycling
DATE :22.4.2020 PLACE  :Agarn - Leukerbad

athlete

KUSS Sepp

Bib46
CountryUSA USA
Year1987
GenderMan
Category
Men
Club
Team Jumbo-Visma

races AGARN - LEUKERBAD - 26.62 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
35. 1:00:48.5 07:41.0 26.27 2:17.0 35. [0:07:41.0] 35. [0:07:41.0] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
1.1. km 5. 0:01:26.7 0:00:06.2 5. [0:00:06.2] 5. [0:00:06.2] 0:01:26.7 0:00:06.2 5. [0:00:06.2] 5. [0:00:06.2] --- ---
2 km 14. 0:02:46.8 0:00:12.1 14. [0:00:12.1] 14. [0:00:12.1] 0:01:20.0 0:00:06.8 22. [0:00:06.8] 22. [0:00:06.8] 89.89 0:40.0
3.79 21. 0:05:10.4 0:00:22.2 21. [0:00:22.2] 21. [0:00:22.2] 0:03:43.7 0:00:18.0 32. [0:00:18.0] 32. [0:00:18.0] 60.99 0:59.0
4 km 23. 0:05:31.4 0:00:24.0 23. [0:00:24.0] 23. [0:00:24.0] 0:00:20.9 0:00:02.2 29. [0:00:02.2] 29. [---] 36.03 1:39.9
6 km 7. 0:17:35.5 0:00:00.1 7. [0:00:00.1] 7. [0:00:00.1] 0:12:04.1 0:01:04.4 34. [0:01:04.4] 34. [0:01:04.4] 9.94 6:02.0
8 km 1. 0:17:35.5 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] 0:00:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
10 km 9. 0:23:56.8 0:01:14.2 9. [0:01:14.2] 9. [0:01:14.2] 0:06:21.2 0:01:14.6 9. [0:01:14.6] 9. [0:01:14.6] 18.88 3:10.6
12 km 11. 0:30:11.3 0:01:58.3 11. [0:01:58.3] 11. [0:01:58.3] 0:06:14.4 0:00:46.4 23. [0:00:46.4] 23. [0:00:46.4] 19.23 3:07.2
12.03 km 11. 0:30:15.7 0:01:58.2 11. [0:01:58.2] 11. [0:01:58.2] 0:25:05.2 0:01:47.3 10. [0:01:47.3] 10. [---] 19.71 3:02.6
14 km 11. 0:33:14.4 0:02:26.4 11. [0:02:26.4] 11. [0:02:26.4] 0:02:58.7 0:00:30.1 50. [0:00:30.1] 50. [0:00:30.1] 39.67 1:30.7
16 km 12. 0:35:05.0 0:02:31.8 12. [0:02:31.8] 12. [0:02:31.8] 0:01:50.5 0:00:06.5 47. [0:00:06.5] 47. [0:00:06.5] 65.11 0:55.2
17.16 km 12. 0:37:31.3 0:02:55.2 12. [0:02:55.2] 12. [0:02:55.2] 0:07:15.5 0:00:56.9 49. [0:00:56.9] 49. [0:00:56.9] 42.4 1:24.9
18 km 15. 0:40:39.3 0:03:33.8 15. [0:03:33.8] 15. [0:03:33.8] 0:03:08.0 0:00:38.5 44. [0:00:38.5] 44. [0:00:38.5] 16.08 3:43.9
18.95 km 21. 0:44:05.5 0:04:18.7 21. [0:04:18.7] 21. [0:04:18.7] 0:06:34.2 0:01:23.4 46. [0:01:23.4] 46. [0:01:23.4] 16.35 3:40.2
20 km 21. 0:45:44.8 0:04:33.4 21. [0:04:33.4] 21. [0:04:33.4] 0:01:39.3 0:00:15.3 50. [0:00:15.3] 50. [0:00:15.3] 38.06 1:34.5
20.75 km 22. 0:47:29.4 0:04:56.8 22. [0:04:56.8] 22. [0:04:56.8] 0:03:23.8 0:00:38.0 50. [0:00:38.0] 50. [0:00:38.0] 31.78 1:53.2
22 km 27. 0:50:46.6 0:05:42.2 27. [0:05:42.2] 27. [0:05:42.2] 0:03:17.1 0:00:45.4 50. [0:00:45.4] 50. [0:00:45.4] 22.82 2:37.7
22.13 km 28. 0:51:10.3 0:05:47.9 28. [0:05:47.9] 28. [0:05:47.9] 0:03:40.9 0:00:51.0 50. [0:00:51.0] 50. [0:00:51.0] 22.49 2:40.0
22.55 km 30. 0:52:38.8 0:06:09.9 30. [0:06:09.9] 30. [0:06:09.9] 0:01:28.5 0:00:22.0 52. [0:00:22.0] 52. [0:00:22.0] 17.08 3:30.7
24 km 32. 0:56:18.4 0:06:52.0 32. [0:06:52.0] 32. [0:06:52.0] 0:03:39.6 0:00:49.9 51. [0:00:49.9] 51. [0:00:49.9] 23.77 2:31.4
25.62 km 32. 0:57:45.1 0:06:54.5 32. [0:06:54.5] 32. [0:06:54.5] 0:05:06.3 0:00:52.1 51. [0:00:52.1] 51. [0:00:52.1] 36.08 1:39.7
26 km 35. 0:58:39.1 0:07:07.0 35. [0:07:07.0] 35. [0:07:07.0] 0:00:53.9 0:00:14.8 53. [0:00:14.8] 53. [0:00:14.8] 25.37 2:21.9
Cíl 35. 1:00:48.5 0:07:41.0 35. [0:07:41.0] 35. [0:07:41.0] 0:03:03.3 0:00:56.5 53. [0:00:56.5] 53. [0:00:56.5] 19.63 3:03.3

Split time rank

  • 1.1. km
  • 2 km
  • 3.79
  • 4 km
  • 6 km
  • 8 km
  • 10 km
  • 12 km
  • 12.03 km
  • 14 km
  • 16 km
  • 17.16 km
  • 18 km
  • 18.95 km
  • 20 km
  • 20.75 km
  • 22 km
  • 22.13 km
  • 22.55 km
  • 24 km
  • 25.62 km
  • 26 km
  • Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank