THE DIGITAL SWISS 5 | FRAUENFELD - FRAUENFELD

ErgoCycling
DATE :23.4.2020 PLACE  :Frauenfeld

athlete

CORTINA Ivan

Bib5
CountryESP ESP
Year1987
GenderMan
Category
Men
Club
Bahrain McLaren

races Frauenfeld - Frauenfeld - 44.85 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
52. 1:18:28.9 23:58.7 34.29 1:44.9 52. [0:23:58.7] 52. [0:23:58.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
2 km 17. 0:02:48.3 0:00:11.7 17. [0:00:11.7] 17. [0:00:11.7] 0:02:48.3 0:00:11.7 17. [0:00:11.7] 17. [0:00:11.7] 42.77 1:24.1
4 km 23. 0:05:23.9 0:00:25.2 23. [0:00:25.2] 23. [0:00:25.2] 0:02:35.6 0:00:13.9 36. [0:00:13.9] 36. [0:00:13.9] 46.26 1:17.8
6 km 32. 0:07:56.6 0:00:42.4 32. [0:00:42.4] 32. [0:00:42.4] 0:02:32.6 0:00:18.1 47. [0:00:18.1] 47. [0:00:18.1] 47.15 1:16.3
8 km 40. 0:10:46.9 0:01:06.2 40. [0:01:06.2] 40. [0:01:06.2] 0:02:50.2 0:00:23.8 46. [0:00:23.8] 46. [0:00:23.8] 42.29 1:25.1
10 km 39. 0:13:27.4 0:01:26.1 39. [0:01:26.1] 39. [0:01:26.1] 0:02:40.5 0:00:19.8 44. [0:00:19.8] 44. [0:00:19.8] 44.85 1:20.2
12 km 42. 0:16:27.9 0:01:53.2 42. [0:01:53.2] 42. [0:01:53.2] 0:03:00.4 0:03:00.4 44. [0:03:00.4] 44. [0:03:00.4] 39.89 1:30.2
14 km 44. 0:19:33.1 0:02:30.2 44. [0:02:30.2] 44. [0:02:30.2] 0:03:05.2 0:00:36.9 48. [0:00:36.9] 48. [0:00:36.9] 38.87 1:32.6
16 km 50. 0:22:48.7 0:03:23.4 50. [0:03:23.4] 50. [0:03:23.4] 0:03:15.5 0:00:53.2 53. [0:00:53.2] 53. [0:00:53.2] 36.82 1:37.7
18 km 50. 0:25:43.1 0:04:00.7 50. [0:04:00.7] 50. [0:04:00.7] 0:02:54.4 0:00:37.2 51. [0:00:37.2] 51. [0:00:37.2] 41.27 1:27.2
20 km 50. 0:29:15.5 0:05:08.4 50. [0:05:08.4] 50. [0:05:08.4] 0:03:32.3 0:01:07.7 52. [0:01:07.7] 52. [0:01:07.7] 33.91 1:46.1
22 km 50. 0:32:56.0 0:06:24.7 50. [0:06:24.7] 50. [0:06:24.7] 0:03:40.5 0:01:16.2 53. [0:01:16.2] 53. [0:01:16.2] 32.64 1:50.2
24 km 51. 0:37:34.9 0:08:28.2 51. [0:08:28.2] 51. [0:08:28.2] 0:04:38.8 0:02:03.4 53. [0:02:03.4] 53. [0:02:03.4] 25.82 2:19.4
26 km 52. 0:41:22.3 0:09:51.0 52. [0:09:51.0] 52. [0:09:51.0] 0:03:47.4 0:01:22.8 53. [0:01:22.8] 53. [0:01:22.8] 31.66 1:53.7
28 km 52. 0:44:45.2 0:10:51.9 52. [0:10:51.9] 52. [0:10:51.9] 0:03:22.8 0:01:00.9 52. [0:01:00.9] 52. [0:01:00.9] 35.49 1:41.4
30 km 52. 0:48:38.6 0:12:19.9 52. [0:12:19.9] 52. [0:12:19.9] 0:03:53.4 0:01:27.9 53. [0:01:27.9] 53. [0:01:27.9] 30.84 1:56.7
32 km 52. 0:52:08.6 0:13:27.4 52. [0:13:27.4] 52. [0:13:27.4] 0:03:29.9 0:01:07.4 53. [0:01:07.4] 53. [0:01:07.4] 34.29 1:44.9
34 km 52. 0:56:04.1 0:14:53.5 52. [0:14:53.5] 52. [0:14:53.5] 0:03:55.4 0:01:26.1 53. [0:01:26.1] 53. [0:01:26.1] 30.57 1:57.7
36 km 52. 1:00:25.7 0:16:39.7 52. [0:16:39.7] 52. [0:16:39.7] 0:04:21.5 0:01:46.1 53. [0:01:46.1] 53. [0:01:46.1] 27.52 2:10.7
38 km 52. 1:04:10.4 0:17:58.3 52. [0:17:58.3] 52. [0:17:58.3] 0:03:44.7 0:01:18.6 53. [0:01:18.6] 53. [0:01:18.6] 32.03 1:52.3
40 km 52. 1:07:39.8 0:19:10.0 52. [0:19:10.0] 52. [0:19:10.0] 0:03:29.3 0:01:12.8 53. [0:01:12.8] 53. [0:01:12.8] 34.4 1:44.6
42 km 52. 1:12:20.2 0:21:21.0 52. [0:21:21.0] 52. [0:21:21.0] 0:04:40.4 0:02:11.0 53. [0:02:11.0] 53. [0:02:11.0] 25.68 2:20.2
44 km 52. 1:16:15.3 0:22:53.6 52. [0:22:53.6] 52. [0:22:53.6] 0:03:55.1 0:01:32.7 53. [0:01:32.7] 53. [0:01:32.7] 30.62 1:57.5
Cíl 52. 1:18:28.9 0:23:58.7 52. [0:23:58.7] 52. [0:23:58.7] 1:18:28.9 0:23:58.7 52. [0:23:58.7] 52. [0:23:58.7] 34.29 1:44.9

Split time rank

  • 2 km
  • 4 km
  • 6 km
  • 8 km
  • 10 km
  • 12 km
  • 14 km
  • 16 km
  • 18 km
  • 20 km
  • 22 km
  • 24 km
  • 26 km
  • 28 km
  • 30 km
  • 32 km
  • 34 km
  • 36 km
  • 38 km
  • 40 km
  • 42 km
  • 44 km
  • Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank