THE DIGITAL SWISS 5 | Fan-Race 2 | FRAUENFELD - FRAUENFELD

ErgoCycling
DATE :23.4.2020 PLACE  :Frauenfeld

athlete

BENEKE Calvin

Bib277
CountryRSA RSA
Year1991
GenderMan
Category
Men
Club
ProTouch Continental

races Frauenfeld - Frauenfeld - 44.85 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
26. 1:07:02.0 08:25.5 40.14 1:29.6 26. [0:08:25.5] 26. [0:08:25.5] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
2 km 3. 0:04:00.1 0:00:00.5 3. [0:00:00.5] 3. [0:00:00.5] 0:00:00.0 0:00:00.0 1. [0:00:00.0] 1. [0:00:00.0] --- ---
4 km 23. 0:05:57.6 0:00:32.0 23. [0:00:32.0] 23. [0:00:32.0] 0:01:57.4 0:00:32.3 25. [0:00:32.3] 25. [0:00:32.3] 61.28 0:58.7
6 km 25. 0:08:40.8 0:00:47.9 25. [0:00:47.9] 25. [0:00:47.9] 0:02:43.1 0:00:19.0 41. [0:00:19.0] 41. [0:00:19.0] 44.12 1:21.5
8 km 28. 0:11:42.8 0:01:07.8 28. [0:01:07.8] 28. [0:01:07.8] 0:03:02.0 0:00:20.9 39. [0:00:20.9] 39. [0:00:20.9] 39.55 1:31.0
10 km 29. 0:14:33.8 0:01:24.9 29. [0:01:24.9] 29. [0:01:24.9] 0:02:50.9 0:00:22.0 36. [0:00:22.0] 36. [0:00:22.0] 42.12 1:25.4
12 km 27. 0:17:44.3 0:01:46.3 27. [0:01:46.3] 27. [0:01:46.3] 0:03:10.5 0:00:24.4 33. [0:00:24.4] 33. [0:00:24.4] 37.79 1:35.2
14 km 28. 0:20:49.2 0:02:07.2 28. [0:02:07.2] 28. [0:02:07.2] 0:03:04.8 0:00:21.1 31. [0:00:21.1] 31. [0:00:21.1] 38.94 1:32.4
16 km 31. 0:23:48.5 0:02:33.6 31. [0:02:33.6] 31. [0:02:33.6] 0:02:59.2 0:00:28.0 47. [0:00:28.0] 47. [0:00:28.0] 40.16 1:29.6
18 km 29. 0:26:34.6 0:02:49.6 29. [0:02:49.6] 29. [0:02:49.6] 0:02:46.1 0:00:17.1 26. [0:00:17.1] 26. [0:00:17.1] 43.34 1:23.0
20 km 28. 0:29:34.6 0:03:14.9 28. [0:03:14.9] 28. [0:03:14.9] 0:02:59.9 0:00:25.3 29. [0:00:25.3] 29. [0:00:25.3] 40 1:29.9
22 km 28. 0:32:29.1 0:03:33.2 28. [0:03:33.2] 28. [0:03:33.2] 0:02:54.4 0:00:18.5 17. [0:00:18.5] 17. [0:00:18.5] 41.27 1:27.2
24 km 28. 0:35:45.9 0:04:06.0 28. [0:04:06.0] 28. [0:04:06.0] 0:03:16.8 0:03:16.8 34. [0:03:16.8] 34. [0:03:16.8] 36.58 1:38.4
26 km 27. 0:38:44.8 0:04:31.2 27. [0:04:31.2] 27. [0:04:31.2] 0:02:58.8 0:01:57.6 34. [0:01:57.6] 34. [0:01:57.6] 40.25 1:29.4
28 km 27. 0:41:37.2 0:04:54.4 27. [0:04:54.4] 27. [0:04:54.4] 0:02:52.4 0:00:23.1 31. [0:00:23.1] 31. [0:00:23.1] 41.76 1:26.2
30 km 26. 0:44:40.3 0:05:18.5 26. [0:05:18.5] 26. [0:05:18.5] 0:03:03.0 0:00:24.1 33. [0:00:24.1] 33. [0:00:24.1] 39.33 1:31.5
32 km 26. 0:47:35.1 0:05:42.5 26. [0:05:42.5] 26. [0:05:42.5] 0:02:54.8 0:00:59.8 32. [0:00:59.8] 32. [0:00:59.8] 41.18 1:27.4
34 km 26. 0:50:38.0 0:06:03.6 26. [0:06:03.6] 26. [0:06:03.6] 0:03:02.9 0:00:21.0 19. [0:00:21.0] 19. [0:00:21.0] 39.36 1:31.4
36 km 26. 0:53:54.0 0:06:32.8 26. [0:06:32.8] 26. [0:06:32.8] 0:03:15.9 0:00:30.4 31. [0:00:30.4] 31. [0:00:30.4] 36.74 1:37.9
38 km 26. 0:56:56.4 0:07:01.0 26. [0:07:01.0] 26. [0:07:01.0] 0:03:02.3 0:00:28.1 47. [0:00:28.1] 47. [0:00:28.1] 39.48 1:31.1
40 km 26. 0:59:41.2 0:07:19.0 26. [0:07:19.0] 26. [0:07:19.0] 0:02:44.7 0:00:18.0 30. [0:00:18.0] 30. [0:00:18.0] 43.7 1:22.3
42 km 26. 1:02:48.3 0:07:47.3 26. [0:07:47.3] 26. [0:07:47.3] 0:03:07.1 0:00:31.4 39. [0:00:31.4] 39. [0:00:31.4] 38.47 1:33.5
44 km 26. 1:05:45.3 0:08:15.8 26. [0:08:15.8] 26. [0:08:15.8] 0:02:56.9 0:00:28.4 64. [0:00:28.4] 64. [0:00:28.4] 40.68 1:28.4
Cíl 26. 1:07:02.0 0:08:25.5 26. [0:08:25.5] 26. [0:08:25.5] 1:07:02.0 0:08:25.5 26. [0:08:25.5] 26. [0:08:25.5] 40.14 1:29.6

Split time rank

  • 2 km
  • 4 km
  • 6 km
  • 8 km
  • 10 km
  • 12 km
  • 14 km
  • 16 km
  • 18 km
  • 20 km
  • 22 km
  • 24 km
  • 26 km
  • 28 km
  • 30 km
  • 32 km
  • 34 km
  • 36 km
  • 38 km
  • 40 km
  • 42 km
  • 44 km
  • Cíl
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank