THE DIGITAL SWISS 5 | AGARN - LEUKERBAD

ErgoCycling
DATE :22.4.2020 PLACE  :Agarn - Leukerbad

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Club user_name Time Gap 1.1. km # 2 km # 3.79 # 4 km # 6 km # 8 km # 10 km # 12 km # 12.03 km # 14 km # 16 km # 17.16 km # 18 km # 18.95 km # 20 km # 20.75 km # 22 km # 22.13 km # 22.55 km # 24 km # 25.62 km # 26 km #
1 44 athlete detail DENNIS Rohan AUS Team INEOS Rohan.Dennis 0:53:07.4 0:00:00.0 01:28.6 11 02:44.9 5 04:59.4 7 05:19.3 5 17:35.8 39 17:35.8 6 22:44.9 2 28:13.0 1 28:17.4 1 30:48.0 1 32:33.2 1 34:36.0 1 37:05.5 1 39:46.7 1 41:11.3 1 42:32.5 1 0:45:04.3 1 0:45:22.4 1 0:46:28.8 1 0:49:26.4 1 0:50:50.5 1 0:51:32.0 1
2 50 athlete detail ROCHE Nicholas IRL Team Sunweb nicholas.roche 0:54:17.2 0:01:09.7 01:30.1 18 02:45.9 10 04:59.1 6 05:18.6 4 17:35.9 50 17:35.9 10 23:09.9 3 28:48.2 3 28:52.4 3 31:24.8 3 33:10.2 3 35:18.6 3 37:58.9 3 40:46.9 3 42:10.8 2 43:34.0 2 0:46:09.0 2 0:46:28.2 2 0:47:37.8 2 0:50:36.3 2 0:52:00.3 2 0:52:40.1 2
3 18 athlete detail WHELAN James AUS EF Education First JimmyWhelan 0:54:35.6 0:01:28.1 01:21.3 2 02:34.6 1 04:48.6 2 05:07.3 1 17:35.9 42 17:35.9 7 22:42.5 1 28:34.2 2 28:38.8 2 31:20.3 2 33:09.6 2 35:15.7 2 37:51.9 2 40:42.4 2 42:11.2 3 43:38.9 3 0:46:27.3 3 0:46:46.6 3 0:47:58.0 3 0:50:55.5 3 0:52:21.7 3 0:53:02.6 3
4 49 athlete detail HAMILTON Christopher AUS Team Sunweb Chris.Hamilton 0:54:46.2 0:01:38.7 01:29.1 12 02:49.6 21 05:09.3 20 05:29.5 20 17:35.9 44 17:35.9 8 23:28.4 6 29:18.6 6 29:22.9 6 32:00.4 6 33:47.1 6 35:53.8 5 38:30.6 5 41:19.8 4 42:45.5 4 44:10.1 4 0:46:50.7 4 0:47:10.4 4 0:48:19.8 4 0:51:09.5 4 0:52:34.0 4 0:53:13.8 4
5 35 athlete detail O' CONNOR Ben AUS NTT Pro Cycling Benoconnor 0:55:11.2 0:02:03.7 01:30.9 22 02:50.0 22 05:07.9 18 05:27.7 17 17:35.8 34 17:35.8 5 23:36.4 7 29:23.8 7 29:28.2 7 32:03.7 7 33:51.9 7 35:59.4 6 38:35.7 6 41:23.4 5 42:50.4 5 44:14.0 5 0:46:52.7 5 0:47:12.8 5 0:48:23.2 5 0:51:22.5 5 0:52:46.4 5 0:53:28.8 5
6 31 athlete detail DURBRIDGE Luke AUS Mitchelton-SCOTT ldurbridge 0:55:24.9 0:02:17.4 01:22.5 3 02:35.7 2 04:48.2 1 05:08.4 2 17:35.7 25 17:35.7 3 23:17.9 4 29:16.6 5 29:21.4 5 31:55.4 4 33:41.0 4 35:48.5 4 38:29.7 4 41:27.8 6 42:55.5 6 44:23.7 6 0:47:08.6 6 0:47:29.4 6 0:48:41.2 6 0:51:46.0 6 0:53:09.9 6 0:53:52.2 6
7 13 athlete detail EVENEPOEL Remco BEL Deceuninck – Quick-Step remco.ev 0:55:44.9 0:02:37.4 01:34.5 40 02:53.6 32 05:13.8 27 05:33.4 26 17:35.7 27 17:35.7 4 23:28.3 5 29:10.3 4 29:14.3 4 31:57.6 5 33:45.9 5 36:02.0 7 38:45.0 7 41:41.1 7 43:13.1 7 44:40.1 7 0:47:21.8 7 0:47:41.8 7 0:48:53.6 7 0:51:57.2 7 0:53:23.0 7 0:54:07.2 7
8 14 athlete detail SERRY Pieter BEL Deceuninck – Quick-Step PieterSerry1 0:56:21.9 0:03:14.4 01:28.0 8 02:45.6 7 05:01.7 9 05:22.2 9 17:35.6 9 17:35.6 2 23:59.4 10 29:54.0 9 29:58.8 9 32:40.1 9 34:27.6 9 36:40.8 9 39:22.0 9 42:17.7 8 43:45.0 8 45:12.3 8 0:47:53.7 8 0:48:14.5 8 0:49:29.2 8 0:52:40.1 8 0:54:05.0 8 0:54:49.5 8
9 16 athlete detail CRADDOCK Lawson USA EF Education First LawsonCraddock 0:56:22.6 0:03:15.1 01:26.8 6 02:45.9 11 05:02.5 10 05:22.7 10 17:35.9 47 17:35.9 9 24:15.5 11 30:07.5 10 30:11.5 10 32:59.4 10 34:49.6 10 36:48.6 10 39:29.5 10 42:25.9 10 43:57.5 10 45:24.0 10 0:48:13.4 10 0:48:33.1 10 0:49:49.6 10 0:52:52.7 9 0:54:15.8 9 0:54:54.9 9
10 45 athlete detail WURF Cameron AUS Team INEOS cjwurf 0:56:42.6 0:03:35.1 01:31.1 23 02:48.6 16 04:57.7 4 05:20.7 7 17:36.0 51 17:36.0 11 23:41.5 8 29:46.1 8 29:50.3 8 32:18.9 8 34:02.9 8 36:20.0 8 39:13.0 8 42:21.0 9 43:46.2 9 45:12.4 9 0:47:59.0 9 0:48:20.2 9 0:49:37.1 9 0:52:53.3 10 0:54:17.8 10 0:54:59.8 10
11 5 athlete detail BILBAO Pello ESP Bahrain McLaren Pello.Bilbao 0:56:56.9 0:03:49.4 01:33.5 35 02:55.6 38 05:20.8 43 05:41.8 43 17:35.4 2 18:16.2 20 24:48.1 16 30:47.5 14 30:51.6 14 33:31.5 14 35:21.3 14 37:37.2 14 40:18.8 12 43:06.1 12 44:33.5 12 46:02.9 12 0:48:43.6 12 0:49:03.6 12 0:50:12.4 12 0:53:10.6 11 0:54:37.7 11 0:55:19.2 11
12 10 athlete detail SCHÄR Michi SUI CCC Team Michi_Schaer 0:57:04.7 0:03:57.2 01:33.5 36 02:51.9 27 05:06.3 14 05:26.6 15 17:36.1 56 18:11.2 16 24:37.2 13 30:38.9 13 30:43.4 13 33:17.8 12 35:02.9 11 37:16.0 11 40:01.8 11 43:02.1 11 44:27.9 11 45:54.0 11 0:48:35.8 11 0:48:55.5 11 0:50:08.1 11 0:53:20.1 12 0:54:43.9 12 0:55:27.6 12
13 20 athlete detail MOLARD Rudy FRA Groupama-FDJ rudy89 0:57:41.4 0:04:33.9 01:32.6 33 02:55.0 36 05:20.0 39 05:41.5 40 17:35.7 21 18:22.2 22 25:02.4 20 31:03.9 18 31:08.3 17 33:49.1 17 35:36.6 16 37:54.0 17 40:37.9 14 43:35.6 13 45:04.2 13 46:33.1 13 0:49:17.4 13 0:49:38.2 13 0:50:52.6 13 0:54:00.5 13 0:55:25.1 13 0:56:06.4 13
14 1 athlete detail PARET-PEINTRE Aurélien FRA AG2R La Mondiale A.Paret-Peintre 0:58:03.1 0:04:55.6 01:36.3 50 03:00.7 50 05:28.1 49 05:49.6 49 17:35.6 12 18:30.6 25 25:06.4 21 31:11.2 20 31:16.0 20 34:03.1 20 35:51.7 20 38:04.1 19 40:47.2 19 43:41.9 14 45:12.3 14 46:41.4 14 0:49:23.5 14 0:49:42.9 14 0:50:55.6 14 0:54:07.4 14 0:55:32.2 14 0:56:17.5 14
15 39 athlete detail MANNION Gavin USA RALLY Cycling Gavin.Mannion 0:58:15.3 0:05:07.9 01:37.2 54 03:06.0 54 05:41.1 53 06:03.1 54 17:35.6 14 18:42.5 31 25:17.6 27 31:12.9 21 31:17.0 21 34:11.1 22 36:03.9 22 38:19.2 22 41:02.4 22 43:58.8 18 45:35.7 19 47:09.6 20 0:49:54.4 19 0:50:13.4 19 0:51:22.7 19 0:54:22.4 15 0:55:51.2 15 0:56:40.7 15
16 12 athlete detail VALTER Attila HUN CCC Team AttilaValter 0:58:17.5 0:05:10.0 01:31.4 25 02:48.8 19 05:07.0 16 05:26.5 14 17:35.9 45 17:56.2 13 24:40.1 14 30:48.9 15 30:53.0 15 33:35.7 15 35:23.0 15 37:45.4 15 40:37.1 13 43:47.0 16 45:16.4 16 46:48.2 16 0:49:34.3 15 0:49:56.8 15 0:51:17.1 16 0:54:31.8 16 0:55:56.5 16 0:56:41.7 16
17 23 athlete detail BADILATTI Matteo SUI Israel Start-Up Nation MatteoBadilatti 0:58:18.7 0:05:11.2 01:29.3 14 02:46.5 12 05:06.5 15 05:27.2 16 17:35.8 31 18:05.4 14 24:46.1 15 30:57.8 16 31:03.1 16 33:48.7 16 35:38.4 18 37:58.6 18 40:43.0 16 43:42.8 15 45:14.2 15 46:47.8 15 0:49:41.1 17 0:50:02.3 17 0:51:19.4 17 0:54:33.6 18 0:55:59.2 18 0:56:43.5 18
18 51 athlete detail KELDERMAN Wilco NED Team Sunweb WilcoKelderman 0:58:19.8 0:05:12.3 01:35.1 42 02:55.8 39 05:15.0 31 05:36.5 30 17:35.7 17 18:33.4 26 25:12.2 23 31:23.0 23 31:27.3 23 34:09.4 21 35:57.5 21 38:14.9 21 41:01.2 21 44:01.6 19 45:31.6 18 47:01.5 18 0:49:47.5 18 0:50:08.4 18 0:51:22.6 18 0:54:33.5 17 0:55:58.5 17 0:56:42.5 17
19 25 athlete detail HOLLENSTEIN Reto SUI Israel Start-Up Nation RetoHollenstein 0:58:25.5 0:05:18.0 01:30.4 20 02:45.7 8 05:01.0 8 05:21.5 8 17:35.9 48 18:11.4 18 24:53.3 18 31:03.8 17 31:08.8 18 33:51.1 18 35:37.7 17 37:52.3 16 40:44.1 17 43:51.6 17 45:21.3 17 46:51.9 17 0:49:38.3 16 0:49:59.2 16 0:51:16.7 15 0:54:37.6 19 0:56:01.5 19 0:56:44.7 19
20 47 athlete detail GESINK Robert NED Team Jumbo-Visma RobertGesink 0:58:45.1 0:05:37.6 01:35.4 45 02:57.5 43 --- --- 05:41.6 41 17:35.6 14 18:11.2 17 24:51.8 17 31:07.8 19 31:12.4 19 34:00.1 19 35:48.5 19 38:07.7 20 40:59.4 20 44:04.5 20 45:36.4 20 47:08.0 19 0:49:57.8 20 0:50:18.7 20 0:51:36.1 20 0:54:52.0 20 0:56:16.8 20 0:56:59.6 20
21 29 athlete detail HOWSON Damien AUS Mitchelton-SCOTT D.Howson 0:58:59.1 0:05:51.6 01:31.1 24 02:50.7 23 05:10.9 23 05:31.3 22 17:35.7 24 18:22.3 23 25:10.3 22 31:31.1 24 31:35.4 24 34:23.5 24 36:12.0 24 38:28.4 23 41:18.6 23 44:25.1 23 45:56.9 23 47:29.8 23 0:50:17.8 21 0:50:39.1 21 0:51:54.5 21 0:55:11.0 21 0:56:36.6 21 0:57:19.9 21
22 30 athlete detail AFFINI Edoardo ITA Mitchelton-SCOTT EdoardoAffini 0:59:08.5 0:06:01.0 01:27.0 7 02:42.7 4 04:54.2 3 05:14.5 3 17:35.5 5 18:09.3 15 25:14.2 24 31:45.2 27 31:49.9 27 34:29.5 26 36:14.0 26 38:32.2 25 41:25.5 24 44:33.9 24 46:01.6 24 47:34.8 24 0:50:24.7 23 0:50:48.7 23 0:52:07.3 23 0:55:20.1 22 0:56:43.6 22 0:57:25.0 22
23 36 athlete detail MEINTJES Louis RSA NTT Pro Cycling LouisMeintjes 0:59:13.5 0:06:06.0 02:25.7 56 03:47.4 56 06:14.5 55 06:36.1 56 17:35.9 41 19:37.1 50 26:16.9 45 32:18.8 35 32:23.4 35 35:05.8 34 36:54.2 33 39:09.1 33 41:55.9 32 44:53.6 30 46:26.2 30 47:59.1 30 0:50:45.1 26 0:51:06.0 26 0:52:20.9 25 0:55:28.4 24 0:56:54.0 24 0:57:37.3 24
24 41 athlete detail FROIDEVAUX Robin SUI Swiss National Team robinfroidevaux 0:59:21.3 0:06:13.8 01:35.2 43 02:56.8 41 05:17.9 36 05:39.9 36 17:35.8 32 18:56.9 39 25:47.1 33 32:01.7 32 32:06.3 32 34:47.8 31 36:35.4 31 38:51.8 30 41:40.8 29 44:45.7 26 46:16.5 26 47:46.5 26 0:50:33.5 24 0:50:53.3 24 0:52:08.4 24 0:55:27.2 23 0:56:51.1 23 0:57:36.3 23
25 17 athlete detail CLARKE Simon AUS EF Education First SimoClarke 0:59:30.9 0:06:23.4 01:28.2 10 02:45.7 9 05:04.8 12 05:24.7 12 17:35.6 16 18:34.4 27 25:19.7 28 31:35.1 25 31:39.7 25 34:24.6 25 36:12.9 25 38:31.8 24 41:32.5 26 44:46.3 27 46:19.4 27 47:54.1 27 0:50:48.5 29 0:51:10.3 27 0:52:24.9 26 0:55:33.3 25 0:56:58.4 25 0:57:43.4 25
26 43 athlete detail RODRIGUEZ Carlos ESP Team INEOS Carlos.Rodriguez 0:59:37.2 0:06:29.7 01:33.6 37 02:55.9 40 05:19.7 38 05:40.9 38 17:35.7 29 18:51.9 35 25:48.8 34 32:10.6 33 32:15.3 33 35:05.4 33 36:54.7 34 39:13.7 34 42:08.4 33 45:15.3 33 46:48.9 33 48:22.9 33 0:51:09.7 32 0:51:30.6 32 0:52:42.5 31 0:55:50.8 28 0:57:15.5 28 0:57:59.6 27
27 37 athlete detail MADER Gino SUI NTT Pro Cycling Gino_Mader 0:59:44.0 0:06:36.5 01:37.1 52 03:01.7 51 05:29.4 50 05:50.8 51 17:35.6 13 19:04.9 43 25:49.6 35 32:00.4 31 32:04.8 31 34:49.5 32 36:37.9 32 38:56.6 31 41:49.7 31 44:49.4 29 46:22.2 28 47:56.2 28 0:50:48.3 28 0:51:10.8 29 0:52:27.0 27 0:55:47.3 26 0:57:13.1 26 0:57:58.2 26
28 54 athlete detail SICARD Romain FRA Total Direct Energie SicardRomain 0:59:45.9 0:06:38.4 01:33.8 38 02:56.9 42 05:20.4 41 05:41.5 39 17:35.9 42 18:42.7 32 25:30.5 29 31:45.7 29 31:50.5 29 34:40.6 29 36:30.3 30 38:46.9 28 41:39.8 27 44:47.8 28 46:23.3 29 47:58.5 29 0:50:51.4 30 0:51:12.6 30 0:52:28.5 28 0:55:49.5 27 0:57:15.1 27 0:58:03.4 28
29 38 athlete detail ZUKOWSKY Nickolas CAN RALLY Cycling Nickolas.Zukowsky 0:59:55.9 0:06:48.4 01:29.5 16 02:47.5 15 05:08.6 19 05:28.3 19 17:35.7 19 18:36.3 29 25:37.4 31 31:57.6 30 32:02.3 30 34:41.5 30 36:29.1 29 38:47.1 29 41:49.5 30 45:05.4 32 46:37.4 32 48:10.7 31 0:51:07.4 31 0:51:29.1 31 0:52:49.8 32 0:56:08.3 29 0:57:33.0 29 0:58:16.4 29
30 26 athlete detail ARMÉE Sander BEL Lotto Soudal SanderArmee 0:59:58.2 0:06:50.7 01:30.7 21 02:48.7 17 05:05.9 13 05:25.4 13 17:35.8 36 18:50.8 34 26:04.8 41 32:29.7 39 32:34.5 39 35:18.0 36 37:04.6 36 39:15.8 35 42:12.9 34 45:28.6 34 47:01.3 34 48:33.8 34 0:51:23.6 34 0:51:44.6 34 0:53:03.7 34 0:56:11.5 31 0:57:36.3 31 0:58:21.7 31
31 27 athlete detail VANHOUCKE Harm BEL Lotto Soudal harm_vanhoucke 1:00:10.5 0:07:03.0 01:32.1 30 02:51.5 26 05:10.7 22 05:30.6 21 17:36.0 52 17:38.6 12 24:16.9 12 30:33.4 12 30:38.5 12 33:26.5 13 35:16.3 13 37:37.2 13 40:47.0 18 44:17.1 22 45:50.7 22 47:27.3 21 0:50:39.3 25 0:51:04.6 25 0:52:35.3 29 0:56:08.5 30 0:57:33.4 30 0:58:19.6 30
32 32 athlete detail SAMITIER Sergio ESP Movistar Team samitiersergio 1:00:13.3 0:07:05.8 01:31.6 27 02:52.7 28 05:14.2 30 05:34.6 27 17:35.6 8 18:13.4 19 24:54.2 19 31:19.9 22 31:25.4 22 34:20.5 23 36:10.9 23 38:35.7 26 41:40.7 28 44:57.9 31 46:33.4 31 48:11.0 32 0:51:10.4 33 0:51:31.5 33 0:52:50.3 33 0:56:24.8 34 0:57:51.2 34 0:58:39.0 34
33 28 athlete detail VERSCHAEVE Viktor BEL Lotto Soudal ViktorVerschaeve 1:00:14.4 0:07:06.9 01:29.8 17 02:50.8 24 05:14.1 29 05:34.6 28 17:35.9 48 18:52.8 36 26:00.1 38 32:25.0 36 32:29.9 36 35:18.5 37 37:08.4 38 39:27.4 37 42:23.2 36 45:33.5 35 47:05.5 35 48:39.9 35 0:51:30.6 35 0:51:51.4 35 0:53:07.4 35 0:56:24.8 33 0:57:50.2 33 0:58:32.9 32
34 34 athlete detail VERONA Carlos ESP Movistar Team carlosverona 1:00:14.8 0:07:07.3 01:36.1 49 03:03.8 53 05:32.2 52 05:54.9 53 17:35.7 26 19:34.5 49 26:32.9 47 32:53.3 45 32:57.9 45 35:48.8 44 37:36.7 44 39:57.7 45 42:50.5 41 45:56.8 40 47:28.7 39 48:58.2 37 0:51:44.2 36 0:52:04.7 36 0:53:16.4 36 0:56:30.6 35 0:57:55.1 35 0:58:38.8 33
35 46 athlete detail KUSS Sepp USA Team Jumbo-Visma SeppKuss 1:00:48.5 0:07:41.0 01:26.7 5 02:46.8 14 05:10.4 21 05:31.4 23 17:35.5 7 17:35.5 1 23:56.8 9 30:11.3 11 30:15.7 11 33:14.4 11 35:05.0 12 37:31.3 12 40:39.3 15 44:05.5 21 45:44.8 21 47:29.4 22 0:50:46.6 27 0:51:10.3 28 0:52:38.8 30 0:56:18.4 32 0:57:45.1 32 0:58:39.1 35
36 22 athlete detail FRANKINY Kilian SUI Groupama-FDJ FrankinyKilian 1:00:59.0 0:07:51.5 01:33.3 34 02:53.5 31 05:16.8 34 05:37.8 34 17:35.7 28 19:02.8 42 26:03.6 40 32:27.8 38 32:33.0 38 35:20.2 38 37:07.5 37 39:29.0 38 42:34.2 38 45:47.0 36 47:18.8 36 48:52.0 36 0:51:45.7 37 0:52:07.3 37 0:53:23.8 37 0:56:47.0 36 0:58:12.1 36 0:59:00.0 36
37 7 athlete detail SCHELLING Ide NED BORA - hansgrohe IdeSchelling 1:01:21.1 0:08:13.6 01:31.5 26 02:53.0 30 05:13.9 28 05:34.9 29 17:36.0 54 18:35.7 28 25:38.0 32 32:18.0 34 32:22.9 34 35:10.6 35 36:57.9 35 39:24.0 36 42:27.7 37 45:51.6 38 47:25.5 37 49:03.8 39 0:52:06.5 39 0:52:29.4 39 0:53:54.0 39 0:57:23.7 38 0:58:48.5 38 0:59:33.3 38
38 33 athlete detail ERVITI Imanol ESP Movistar Team imanolerviti 1:01:24.3 0:08:16.8 01:35.2 44 02:58.9 49 05:20.3 40 05:41.9 44 17:35.7 30 19:15.0 45 26:13.8 44 32:44.0 42 32:49.2 42 35:32.2 41 37:18.8 40 39:40.4 39 42:41.6 39 45:54.9 39 47:27.9 38 49:02.4 38 0:52:01.4 38 0:52:23.4 38 0:53:46.2 38 0:57:11.9 37 0:58:36.3 37 0:59:25.7 37
39 42 athlete detail COLOMBO Filippo SUI Swiss National Team Filippo_Colombo 1:01:24.4 0:08:16.9 01:30.2 19 02:46.7 13 05:07.1 17 05:28.3 18 17:35.8 38 18:59.9 41 26:12.0 43 32:50.0 44 32:55.4 44 35:45.6 43 37:35.0 43 39:56.9 44 42:55.3 42 46:13.9 42 47:50.2 43 49:29.0 43 0:52:30.4 42 0:52:51.5 41 0:54:13.9 41 0:57:38.0 39 0:59:02.7 39 0:59:43.6 39
40 4 athlete detail POELS Wout NED Bahrain McLaren Poels 1:01:30.1 0:08:22.6 01:31.8 29 02:53.8 34 05:16.9 35 05:38.4 35 17:35.5 6 18:21.4 21 25:16.3 26 32:55.0 46 33:01.6 46 35:52.5 46 37:40.9 45 39:52.3 41 43:13.6 45 46:20.2 44 47:47.9 41 49:26.0 41 0:52:41.4 44 0:53:04.3 44 0:54:30.4 45 0:57:48.0 43 0:59:12.5 43 0:59:55.5 40
41 55 athlete detail MOLLEMA Bauke NED Trek-Segafredo BaukeMollema 1:01:37.8 0:08:30.3 01:28.0 9 02:45.6 6 05:02.7 11 05:23.4 11 17:36.1 55 19:23.4 47 26:47.5 48 33:37.8 48 33:43.5 48 36:38.2 48 38:27.9 48 40:44.3 47 43:40.5 47 47:09.5 47 48:46.1 47 50:29.0 48 0:53:24.0 47 0:53:43.5 47 0:54:50.9 47 0:57:56.4 44 0:59:21.8 44 1:00:05.3 44
42 48 athlete detail BENNETT George NZL Team Jumbo-Visma GeorgenBennett 1:01:40.2 0:08:32.7 01:37.2 53 03:02.9 52 05:31.0 51 05:51.7 52 17:35.7 22 18:39.6 30 26:02.7 39 32:46.2 43 32:51.2 43 35:52.5 45 37:47.8 46 40:13.3 46 43:06.6 44 46:18.2 43 47:57.1 44 49:37.2 44 0:52:40.4 43 0:53:02.7 43 0:54:22.6 43 0:57:42.1 40 0:59:08.6 40 0:59:55.8 41
43 56 athlete detail BRAMBILLA Gianluca ITA Trek-Segafredo GianlucaBrambilla 1:01:43.7 0:08:36.2 01:35.9 48 02:58.8 48 05:24.0 46 05:44.7 47 17:35.9 46 18:27.6 24 25:15.2 25 31:37.1 26 31:41.6 26 34:34.3 27 36:25.0 27 38:56.7 32 42:14.1 35 45:50.3 37 47:30.8 40 49:16.1 40 0:52:25.1 40 0:52:49.3 40 0:54:12.1 40 0:57:46.2 41 0:59:12.4 42 1:00:00.2 43
44 21 athlete detail REICHENBACH Sébastian SUI Groupama-FDJ sebastien1989 1:01:50.5 0:08:43.0 01:34.8 41 02:58.6 46 05:20.7 42 05:41.6 42 17:35.8 32 18:54.6 37 25:56.9 36 32:26.6 37 32:32.1 37 35:26.3 39 37:14.5 39 39:40.8 40 42:47.5 40 46:11.7 41 47:49.1 42 49:28.3 42 0:52:28.5 41 0:52:51.5 42 0:54:14.5 42 0:57:46.4 42 0:59:11.1 41 0:59:58.9 42
45 11 athlete detail GESCHKE Simon GER CCC Team SimonGeschkeofficial 1:02:00.8 0:08:53.3 01:36.8 51 02:57.9 44 05:21.2 44 05:42.6 45 17:35.5 4 20:13.9 52 27:28.2 51 33:41.8 49 33:46.8 49 36:41.2 49 38:32.8 49 40:53.6 49 43:48.3 48 47:11.1 48 48:49.8 48 50:30.1 49 0:53:15.8 46 0:53:34.6 46 0:54:48.0 46 0:57:58.3 45 0:59:23.7 45 1:00:10.1 45
46 53 athlete detail OURSELIN Paul FRA Total Direct Energie PaulOurselin 1:02:05.3 0:08:57.8 01:32.5 32 02:52.9 29 05:15.0 32 05:36.6 31 17:35.7 17 18:55.8 38 26:04.8 42 32:42.1 41 32:47.4 41 35:39.3 42 37:27.9 42 39:53.8 42 43:02.6 43 46:24.1 45 48:00.1 45 49:39.5 45 0:52:44.2 45 0:53:06.3 45 0:54:29.0 44 0:57:59.2 46 0:59:24.4 46 1:00:14.0 46
47 3 athlete detail PETERS Nans FRA AG2R La Mondiale nans.peters 1:02:38.2 0:09:30.8 01:29.4 15 02:50.9 25 05:12.3 25 05:32.3 24 17:35.8 35 19:07.8 44 26:17.8 46 33:24.5 47 33:29.4 47 36:29.1 47 38:18.2 47 40:49.8 48 43:48.9 49 47:17.1 49 48:51.9 49 50:28.5 47 0:53:24.6 48 0:53:46.9 48 0:55:10.2 48 0:58:36.0 47 1:00:00.7 47 1:00:47.5 47
48 15 athlete detail DEVENYNS Dries BEL Deceuninck – Quick-Step DriesDevenyns 1:03:08.5 0:10:01.0 01:34.0 39 02:54.9 35 05:21.3 45 05:43.9 46 17:35.6 11 18:45.8 33 25:58.0 37 32:36.9 40 32:41.6 40 35:31.6 40 37:21.9 41 39:56.1 43 43:20.0 46 46:45.6 46 48:23.3 46 50:06.3 46 0:53:26.8 49 0:53:49.8 49 0:55:12.7 49 0:58:39.0 48 1:00:05.5 48 1:00:59.1 48
49 24 athlete detail RENARD Alexis FRA Israel Start-Up Nation AlexisRenard 1:04:44.5 0:11:37.0 01:20.4 1 02:40.7 3 04:58.8 5 05:20.6 6 17:35.5 3 20:26.0 54 28:17.1 54 35:01.9 53 35:06.5 53 37:55.1 53 39:42.7 53 42:10.7 53 45:33.8 51 48:50.4 51 50:22.9 51 52:03.6 51 0:55:16.3 50 0:55:39.4 50 0:57:04.7 50 1:00:32.4 49 1:01:57.9 49 1:02:49.2 49
50 19 athlete detail LIENHARD Fabian SUI Swiss National Team FabianLienhard 1:05:45.5 0:12:38.0 01:24.8 4 02:48.7 18 05:13.5 26 05:37.7 32 17:35.7 20 20:21.0 53 28:09.8 53 35:16.1 54 35:20.8 54 38:13.4 54 40:02.0 54 42:51.5 54 46:16.0 54 49:55.0 54 51:35.7 54 53:21.5 54 0:56:22.8 53 0:56:48.7 53 0:58:16.1 54 1:01:44.3 51 1:03:08.9 51 1:03:52.7 51
51 9 athlete detail KÄMNA Lennard GER BORA - hansgrohe LennardKaemna 1:05:59.0 0:12:51.5 01:31.8 28 02:55.0 36 05:19.6 37 05:40.8 37 17:35.6 10 19:45.6 51 27:28.6 52 34:11.3 51 34:17.2 52 37:18.7 51 39:09.3 51 42:04.3 52 46:00.0 53 49:43.4 53 51:21.7 53 53:02.6 52 0:56:22.4 52 0:56:45.3 52 0:58:08.9 52 1:01:46.3 52 1:03:12.0 52 1:04:04.8 52
52 52 athlete detail CALMEJANE Lilian FRA Total Direct Energie LilianCalmejane 1:06:04.8 0:12:57.3 01:29.2 13 02:49.5 20 05:11.9 24 05:32.6 25 17:35.7 22 19:18.3 46 26:54.4 49 33:47.0 50 33:51.9 50 36:49.3 50 38:44.7 50 41:07.1 50 44:21.8 50 48:11.2 50 49:58.5 50 51:50.6 50 0:55:24.4 51 0:55:50.1 51 0:57:26.9 51 1:01:33.5 50 1:03:01.4 50 1:03:51.7 50
53 8 athlete detail FABBRO Matteo ITA BORA - hansgrohe MatteoFabbro 1:06:52.3 0:13:44.8 01:35.5 46 02:58.5 45 05:26.4 47 05:47.7 48 17:35.4 1 19:23.8 48 26:57.2 50 34:12.1 52 34:17.0 51 37:23.3 52 39:16.8 52 41:59.3 51 45:36.5 52 49:19.9 52 51:04.3 52 53:03.8 53 0:56:26.1 54 0:56:49.7 54 0:58:15.4 53 1:02:07.6 53 1:03:36.0 53 1:04:35.2 53
54 6 athlete detail BUITRAGO Santiago COL Bahrain McLaren santiago0926 1:09:00.0 0:15:52.5 01:35.5 47 02:58.7 47 05:27.3 48 05:50.5 50 17:35.8 37 20:33.1 55 28:51.2 55 36:18.0 55 36:23.5 55 39:41.6 55 41:37.7 55 44:12.5 55 47:32.6 55 51:25.0 55 53:15.6 55 55:05.2 55 0:58:43.0 55 0:59:08.3 55 1:00:45.6 55 1:04:38.2 54 1:06:07.0 54 1:06:59.4 54
55 57 athlete detail NBALI Antonio ITA Trek-Segafredo antonio_nibali 1:12:03.2 0:18:55.8 01:39.7 55 03:06.4 55 05:41.8 54 06:03.4 55 17:35.8 40 21:20.0 56 30:03.5 56 38:18.2 56 38:27.2 56 41:46.5 56 43:46.0 56 46:30.4 56 50:02.4 56 54:05.6 56 55:54.0 56 57:52.5 56 1:01:20.7 56 1:01:48.1 56 1:03:24.9 56 1:07:43.6 55 1:09:12.9 55 1:10:08.3 55
--- 40 athlete detail BROWN Nathan USA RALLY Cycling NateBrown07 Running --- 01:32.3 31 02:53.8 33 05:16.4 33 05:37.8 33 17:36.0 53 18:57.8 40 25:30.8 30 31:45.5 28 31:50.5 28 34:37.8 28 36:27.2 28 38:39.9 27 41:28.6 25 44:34.0 25 46:07.9 25 47:40.3 25 0:50:23.2 22 0:50:44.5 22 0:51:56.3 22 --- --- --- --- --- ---
--- 2 athlete detail FRANK Mathias SUI AG2R La Mondiale M.Frank DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---